<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanya McGinnity &#187; women</title>
	<atom:link href="http://www.tanyamcginnity.com/tag/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanyamcginnity.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Feb 2011 14:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ada Lovelace Day 2010 &#8211; Beatrice Helen Worsley</title>
		<link>http://www.tanyamcginnity.com/2010/03/ada-lovelace-day-2010-beatrice-helen-worsley/</link>
		<comments>http://www.tanyamcginnity.com/2010/03/ada-lovelace-day-2010-beatrice-helen-worsley/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:15:39 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[women]]></category>
		<category><![CDATA[AdaLovelace]]></category>
		<category><![CDATA[womenintech]]></category>

		<guid isPermaLink="false">http://www.tanyamcginnity.com/?p=734</guid>
		<description><![CDATA[In celebration of Ada Lovelace Day, I&#8217;ve decided to write about Beatrice Helen Worsley. Beatrice is considered to be &#8220;Canada&#8217;s Female Computer Pioneer&#8221; as she was one of the first women to earn a doctorate in Computer Science in 1951. Beatrice was born in Mexico in 1922 and went on to attend the Bishop Strachan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-735" title="BeatriceWorsley" src="http://www.tanyamcginnity.com/wp-content/uploads/2010/03/BeatriceWorsley.jpg" alt="" width="256" height="239" />In celebration of Ada Lovelace Day, I&#8217;ve decided to write about Beatrice Helen Worsley.  Beatrice is considered to be &#8220;Canada&#8217;s Female Computer Pioneer&#8221; as she was one of the first women to earn a doctorate in Computer Science in 1951.</p>
<p>Beatrice was born in Mexico in 1922 and went on to  attend the Bishop Strachan School in Toronto, and then to graduate in 1944 with first class honors in Math and Physics from  the University of Toronto. Throughout wartime, she worked with the Royal Canadian Navy to design torpedoes complete with small computing devices and then went on to receive a S.M. in Math from MIT in 1947.</p>
<p>She went on to develop a programming system known as Transcode and continued to study at Cambridge where in 1952, she received her Ph.D and became one of the first women to receive a doctorate in computing. Beatrice worked at the University of Toronto as an associate professor for several years and then transferred to Queen&#8217;s University where she helped found the Queen&#8217;s Computing Centre.</p>
<p>In her final years of life, she took a sabbatical from her work at the University of Waterloo&#8217;s Department of Applied Analysis and Computer Science to work on assembler language design related to the logical structure of computers.</p>
<p>Throughout her career she published roughly 17 papers in various professional journals as well as many which appeared in the Quarterly bulletin of the Computing and Data Processing Society of Canada.</p>
<p>Beatrice passed away from a heart attack on May 8th, 1972 at the young age of 52.  The year before her passing, she donated many of her research papers to the Smithsonian Institute.</p>
<p><span style="font-family: Comic Sans MS;"><br />
</span></p>
<p><span style="font-family: Comic Sans MS;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanyamcginnity.com/2010/03/ada-lovelace-day-2010-beatrice-helen-worsley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tattooed ladies and community</title>
		<link>http://www.tanyamcginnity.com/2009/04/tattooed-ladies-and-community/</link>
		<comments>http://www.tanyamcginnity.com/2009/04/tattooed-ladies-and-community/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:57:54 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[High Voltage Tattoo]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[Jovanka Vuckovic]]></category>
		<category><![CDATA[Kat Von D]]></category>
		<category><![CDATA[pretty bloody]]></category>
		<category><![CDATA[rue morgue]]></category>
		<category><![CDATA[space network]]></category>
		<category><![CDATA[women in horror]]></category>

		<guid isPermaLink="false">http://www.tanyamcginnity.com/?p=293</guid>
		<description><![CDATA[I was recently reading Rue Morgue magazine (one of my favourites) and was struck by the dedicated community that surrounds the rabid group of horror fans that follow the genre. The magazine has a great thing going for it and knows fully that its success depends on the participation of its readers. By following their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_295" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.flickr.com/photos/jantik/477005319/"><img class="size-medium wp-image-295" title="477005319_148cb4b12a" src="http://www.tanyamcginnity.com/wp-content/uploads/2009/04/477005319_148cb4b12a-300x225.jpg" alt="Photo by Jan Tik " width="300" height="225" /></a><p class="wp-caption-text">Photo by Jan Tik  http://www.flickr.com/photos/jantik/477005319/</p></div>
<p>I was recently reading <a href="http://www.rue-morgue.com/ " target="_self">Rue Morgue magazine </a>(one of my favourites) and was struck by the dedicated community that surrounds the rabid group of horror fans that follow the genre. The magazine has a great thing going for it and knows fully that its success depends on the participation of its readers.</p>
<p>By following their <a href="http://twitter.com/RueMorgue" target="_blank">Twitter feed</a> and listening to <a href="http://www.ruemorgueradio.com/?b=podcast" target="_blank">their podcast</a>, I&#8217;m engaged with their magazine (and the wild cast of writers, artists and fans) long after I&#8217;ve stopped flipping though the glossy print pages chock full of gore and creepiness.</p>
<p>A few weeks ago,I watched a program on the <a href="http://www.spacecast.com/" target="_blank">Space Network</a> called <a href="http://en.wikipedia.org/wiki/index.html?curid=21713154">&#8216;Pretty Bloody</a>&#8216; about women in the horror industry. The editor of Rue Morgue, tattooed hell-goddess  <a class="new" title="Jovanka Vuckovic (page does not exist)" href="http://en.wikipedia.org/w/index.php?title=Jovanka_Vuckovic&amp;action=edit&amp;redlink=1">Jovanka Vuckovic</a> spoke quite a bit about the close-knit community of hardcore female fans that, although are small in number, are active and supportive of one another.</p>
<p>Over the weekend I finished reading tattoo artist Kat Von D&#8217;s book <a href="http://www.harpercollins.ca/books/9780061684388/High_Voltage_Tattoo/index.aspx" target="_blank">&#8220;High Voltage Tattoo&#8221;</a> where, rather than write an entire book on herself, she shared the spotlight with others within the tattoo, art and music realm and gave them mention for helping to inspire her along the way. The book is gorgeous and features photos of the tattoos she worked on from those on her friends, family and rock stars to those of her clients.</p>
<p>What I appreciate so much about these two ladies is their commitment to bringing a sense of community and respect for others as well as their desire to inspire others. By sharing the spotlight with others has helped them to shine even brighter in my eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanyamcginnity.com/2009/04/tattooed-ladies-and-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ada Lovelace Day &#8211; A tribute to Brenda Laurel</title>
		<link>http://www.tanyamcginnity.com/2009/03/ada-lovelace-a-tribute-to-brenda-laurel/</link>
		<comments>http://www.tanyamcginnity.com/2009/03/ada-lovelace-a-tribute-to-brenda-laurel/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 01:51:56 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[video games]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Ada Lovelace Day]]></category>
		<category><![CDATA[gaming]]></category>

		<guid isPermaLink="false">http://www.tanyamcginnity.com/?p=265</guid>
		<description><![CDATA[Today is Ada Lovelace Day and I dedicate this post to Brenda Laurel. In 1992, Brenda began research on the ways in which girls engage in play behaviours and how many of the games on the market were geared mainly towards the interest of boys (the believed target market). She&#8217;s a true pioneer in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-266" title="brendapubpicsmall05" src="http://www.tanyamcginnity.com/wp-content/uploads/2009/03/brendapubpicsmall05-199x300.jpg" alt="brendapubpicsmall05" width="139" height="210" />Today is <a href="http://findingada.com/">Ada Lovelace Day </a>and I dedicate this post to<a href="http://tauzero.com/Brenda_Laurel/" target="_blank"> Brenda Laurel</a>.</p>
<p>In 1992, Brenda began research on the ways in which girls engage in play behaviours and how many of the games on the market were geared mainly towards the interest of boys (the believed target market). She&#8217;s a true pioneer in the study of how humans interact with computers and is credited with studying what it takes to help to make girls more comfortable with computer technolgies and gameplay. Her examination of the motivations of girls, their mind-sets and values helped to gauge the opinions of these mini-girl-geeks and develop games related to their specific needs.</p>
<p>Brenda&#8217;s writing has always fascinated me and this passage from &#8220;Utopian Entrepreneur&#8221; is one of my favourites:</p>
<p><em>&#8220;So when I see signs that say &#8220;pray for peace,&#8221; I want to post <strong>these</strong> signs:  Work for peace.  Speak for  peace.  Tell stories for peace.  Make music for               peace.  Write books and make movies and build websites for  peace.  Do culture work that corrodes extremism and intolerance.  Manifest peace.&#8221;</em></p>
<p>For more information, check out this TED talk with Brenda to hear her stories related to her work related to games for girls. The recordings of the girls recounting their stories shows how excited they are about being asked to share their experiences.<br />
<object width="334" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/BrendaLaurel_1998-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BrendaLaurel-1998.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=474" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p>Thank you Brenda Laurel. I&#8217;m glad you are a champion for girl gamer geeks everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanyamcginnity.com/2009/03/ada-lovelace-a-tribute-to-brenda-laurel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Molson School of Business &#8211; Women in Business Conference</title>
		<link>http://www.tanyamcginnity.com/2009/03/johnmolsonwomeninbusiness/</link>
		<comments>http://www.tanyamcginnity.com/2009/03/johnmolsonwomeninbusiness/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:54:36 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[Montreal]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[Concordia John Molson Women in Business Club]]></category>
		<category><![CDATA[John Molson School]]></category>
		<category><![CDATA[WIBC]]></category>

		<guid isPermaLink="false">http://www.tanyamcginnity.com/?p=234</guid>
		<description><![CDATA[Friday, March 6th I was so pleased to be in attendance at the first Women in Business Conference sponsored by the John Molson Women in Business Club (WIBC). I have to give serious credit to the organizers of this event as the evening consisted of a panel comprised of several influential and inspirational women who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-237" title="WIBC" src="http://www.tanyamcginnity.com/wp-content/uploads/2009/03/wibclogo.jpg" alt="WIBC" width="233" height="165" />Friday, March 6th I was so pleased to be in attendance at the first <a href="http://jmwibc.com/node/116" target="_blank">Women in Business Conference</a> sponsored by the<a href="http://www.jmwibc.com " target="_blank"> John Molson Women in Business Club (WIBC)</a>.</p>
<p>I have to give serious credit to the organizers of this event as the evening consisted of a panel comprised of several influential and inspirational women who shared their stories and provided tips on how to balance a career with family, network and be seen and heard in the boardroom, conference room and lunch room.</p>
<p>The panel featured the following successful women from Montreal&#8217;s business community:</p>
<p style="text-align: left;"><em>President and Vice-Chancellor of Concordia University, Judith Woodsworth</em></p>
<p style="text-align: left;"><em>VP Strategy and Business Development, Bombardier</em><em>, Maidread Lavery<br />
</em></p>
<p style="text-align: left;"><em>Senior Vice President National Accounts; Laurentian Bank of Canada, </em><em>Dana Ades-Landy</em></p>
<p style="text-align: left;"><em>Principal; Mercer, Kathy Stanczyk Thibault, MBA</em></p>
<p style="text-align: left;"><em>Partner; McCarthy Tétrault, Lorna J. Telfer </em></p>
<p style="text-align: left;">I wish John Molson&#8217;s WIBC much success and believe that they are doing vital work in helping to bring together established female business leaders with young women who are looking to begin their careers in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanyamcginnity.com/2009/03/johnmolsonwomeninbusiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company&#8217;s Most Influential Women in Tech</title>
		<link>http://www.tanyamcginnity.com/2009/02/fast-companys-most-influential-women-in-tech/</link>
		<comments>http://www.tanyamcginnity.com/2009/02/fast-companys-most-influential-women-in-tech/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 02:26:14 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[women]]></category>
		<category><![CDATA[Charlene Li]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Gina Bianchini]]></category>
		<category><![CDATA[Jill Tarter]]></category>
		<category><![CDATA[Padmasree Warrior]]></category>
		<category><![CDATA[Sara de Freitas]]></category>
		<category><![CDATA[Shaun White]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[Tara Hunt]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Xeni Jardin]]></category>
		<category><![CDATA[Yvette J Alberdingk Thijm]]></category>

		<guid isPermaLink="false">http://www.tanyamcginnity.com/?p=183</guid>
		<description><![CDATA[Well not only was I happy to see the bright, beaming face of snow/skate guru Shaun White on the cover of February&#8217;s Issue of Fast Company magazine but my smile widened when I noticed a feature article on &#8220;The Most Influential Women in Tech&#8221;. The magazine admits that they were quite surprised with both the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-184" title="cov132" src="http://www.tanyamcginnity.com/wp-content/uploads/2009/02/cov132.jpg" alt="" width="130" height="159" />Well not only was I happy to see the bright, beaming face of snow/skate guru Shaun White on the cover of <a href="http://www.fastcompany.com/magazine/132" target="_blank">February&#8217;s Issue of Fast Company magazine </a>but my smile widened when I noticed a feature article on <a href="http://www.fastcompany.com/magazine/132/the-most-influential-women-in-technology.html" target="_blank">&#8220;The Most Influential Women in Tech&#8221;</a>.</p>
<p>The magazine admits that they were quite surprised with both the volume of nasty comments generated when they first nominated some top lasses on the <a href="http://www.fastcompany.com/articles/2008/11/influential-women-web.html" target="_blank">fastcompany.com website</a> back in November, 2008 as several trolls went a bit wild with sexist, hateful comments.</p>
<p>The nominees are broken into key categories such as: evangelists, entrepreneurs, gamers, evangelists, activists, bloggers and brainiacs and some of the best of the best are part of Fast Company&#8217;s list including:</p>
<p><strong>Sheryl Sandberg, </strong><em>COO <a href="http://www.facebook.com/" target="_new">Facebook</a></em><strong></strong></p>
<p><strong>Padmasree Warrior</strong><em>, CTO <a href="http://www.cisco.com/" target="_new">Cisco</a></em></p>
<p><strong>Gina Bianchini</strong><em>, cofounder and CEO <a href="http://www.ning.com/" target="_new">Ning</a></em></p>
<p><strong>Sara de Freitas</strong><em>, Director of Research <a href="http://www.seriousgamesinstitute.co.uk/" target="_new">Serious Games Institute</a></em></p>
<p><strong>Tara Hunt</strong><em>, cofounder  <a href="http://citizenagency.com/" target="_new">Citizen Agency</a></em></p>
<p><strong>Charlene Li</strong><em>, founder <a href="http://blog.altimetergroup.com/" target="_new">Altimeter Group</a></em></p>
<p><strong>Yvette J. Alberdingk Thijm, </strong><em> executive director <a href="http://www.witness.org/" target="_new">Witness</a></em></p>
<p><strong>Xeni Jardin, </strong><em><a href="http://www.boingboing.net/" target="_new">Boing Boing</a></em></p>
<p><strong>Jill Tarter </strong><em><a href="http://www.seti.org/" target="_new">SETI Institute</a></em></p>
<p>It inspires me to see so many great tech-savvy women being featured in Fast Company and it gives me hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanyamcginnity.com/2009/02/fast-companys-most-influential-women-in-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargainista: Weekly Wish &#8211; Women who rock!</title>
		<link>http://www.tanyamcginnity.com/2008/03/bargainista-weekly-wish-women-who-rock/</link>
		<comments>http://www.tanyamcginnity.com/2008/03/bargainista-weekly-wish-women-who-rock/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 03:34:02 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[blogs I like]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[bargainisa]]></category>

		<guid isPermaLink="false">http://www.tanyamcginnity.com/?p=93</guid>
		<description><![CDATA[I&#8217;m not sure how I came across this blog posting from the ever-so-fab Bargainista blog (what digital gal doesn&#8217;t love a blog about shopping?) but I&#8217;m so thankful I did. Eden (aka Bargainista) writes in this blog post about Women who rock! asking where the tech-gals are and why the ladies aren&#8217;t more vocal. Eden [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not sure how I came across this blog posting from the ever-so-fab <a href="http://bargainista.blogspot.com/" target="_blank">Bargainista</a> blog (what digital gal doesn&#8217;t love a blog about shopping?) but I&#8217;m so thankful I did.</p>
<p>Eden (aka Bargainista) writes in this blog post about <a href="http://bargainista.blogspot.com/2008/03/weekly-wish-women-who-rock.html" target="_blank">Women who rock!</a> asking where the tech-gals are and why the ladies aren&#8217;t more vocal.</p>
<p>Eden mentions in her post: <em>&#8220;Taking stock of the marketing/PR/corporate communications professionals who blog and podcast (I belong to that community too), the content creators are predominantly male&#8230; Women who are active in the digital and social media space can’t blame it all on the men. We can and should do a far better job of promoting ourselves and sharing the love. It’s up to us to make our voices heard and get more involved in the community.&#8221;</em></p>
<p>There is quite a bit of discussion being generated in the blog comments and I welcome you to get involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanyamcginnity.com/2008/03/bargainista-weekly-wish-women-who-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy International Women&#8217;s Day!</title>
		<link>http://www.tanyamcginnity.com/2008/03/happy-international-womens-day/</link>
		<comments>http://www.tanyamcginnity.com/2008/03/happy-international-womens-day/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 03:31:44 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[women]]></category>
		<category><![CDATA[Bust Magazine]]></category>
		<category><![CDATA[CATA WIT]]></category>
		<category><![CDATA[Comixpedia]]></category>
		<category><![CDATA[Debian Women]]></category>
		<category><![CDATA[Girl Geek Dinners]]></category>
		<category><![CDATA[Gloria Macapagal- Arroyo]]></category>

		<guid isPermaLink="false">http://www.tanyamcginnity.com/?p=91</guid>
		<description><![CDATA[Ladies! You are awesome! Happy International Women&#8217;s Day! Here&#8217;s some linklove to girls, sites and organizations that get massive adoration from me for their positivity and geeky girliness. CATA&#8217;s WIT (Women in Technology) Forum is a new community network designed to boost women&#8217;s participation and advancement in the high-growth technology sector. Bust Magazine rocks for [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies! You are awesome! Happy International Women&#8217;s Day!</p>
<p>Here&#8217;s some linklove to girls, sites and organizations that get massive adoration from me for their positivity and geeky girliness.</p>
<p><a href="http://www.catawit.ca" target="_blank">CATA&#8217;s WIT (Women in Technology) Forum</a> is a new community network designed to boost women&#8217;s participation and advancement in the high-growth technology sector.</p>
<p><a href="http://www.bust.com/" target="_blank">Bust Magazine</a> rocks for being such an awesome read.</p>
<p>President of the Philippines, <a href="http://www.op.gov.ph/biography.asp" target="_blank">Gloria Macapagal-Arroyo </a>just launched two projects that would help women tap science and technology and give them more opportunities for microfinance.</p>
<p><a href="http://www.linux.com/articles/40799&quot;&gt;">Debian Women</a> is awesome&#8230; and their goal &#8220;to is to explain Debian to women and show them ways that they can contribute&#8221;.</p>
<p><a href="http://comixpedia.com/node/1693" target="_blank">This article</a> from Comixpedia by Wednesday White speaks volumes!</p>
<p>and last but not least&#8230;</p>
<p><a href="http://girlgeekdinners.com" target="_blank">Girl Geek Dinners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanyamcginnity.com/2008/03/happy-international-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Gamers, Hearburn and a roll of the dice</title>
		<link>http://www.tanyamcginnity.com/2007/12/lady-gamers-hearburn-and-a-roll-of-the-dice/</link>
		<comments>http://www.tanyamcginnity.com/2007/12/lady-gamers-hearburn-and-a-roll-of-the-dice/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 03:27:57 +0000</pubDate>
		<dc:creator>Tanya</dc:creator>
				<category><![CDATA[video games]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.tanyamcginnity.com/?p=86</guid>
		<description><![CDATA[Not so sure a digital dice tourney is going to make me more apt to reach for a heartburn medicine but I do appreciate the effort. It seems to me that too much is trying to be packed into this initiative and that in targeting the ladies they are tossing in there every possible tie-in [...]]]></description>
			<content:encoded><![CDATA[<p>Not so sure a digital dice tourney is going to make me more apt to reach for a heartburn medicine but I do appreciate the effort.</p>
<p>It seems to me that too much is trying to be packed into this initiative and that in targeting the ladies they are tossing in there every possible tie-in which the execs think a woman would be interested in.</p>
<p>But what do I know? The stats are pretty impressive:</p>
<p><em>&#8220;In the nearly 11 months that the site has been up, the Prilosec-sponsored Bunco game hub on MSN has registered 1.7 million unique visitors who played 4.5 million games, according to the company. The chat feature involved with the game was used 56 million times in that period. And Bunco players on the site are also staying longer than other casual gamers visiting the MSN Games portal. The average playing time is 46 minutes, which is almost six times as long as any other game..&#8221;</em></p>
<p>Click on <a href="http://www.clickz.com/showPage.html?page=3627945" target="_blank">the link</a> to read more from the ClickZ article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tanyamcginnity.com/2007/12/lady-gamers-hearburn-and-a-roll-of-the-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

